| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| econometrics.ova | 13-Sep-2011 14:03 | 11K | ||
| econometrics.iso | 24-Oct-2012 13:36 | 731M | ||
| Syllabus.pdf | 24-Oct-2012 13:48 | 67K | ||
| Gretl/ | 30-Oct-2012 13:39 | - | ||
| ProblemSet1.pdf | 07-Nov-2012 13:07 | 44K | ||
| econometrics.pdf | 09-Nov-2012 10:12 | 3.2M | ||
| ProblemSet2.pdf | 13-Nov-2012 13:26 | 52K | ||
| Articles/ | 26-Nov-2012 11:01 | - | ||
| Matlab/ | 27-Nov-2012 12:00 | - | ||
| Data/ | 27-Nov-2012 13:16 | - | ||
| SMM Hansen/ | 27-Nov-2012 16:09 | - | ||
| DSGE/ | 04-Dec-2012 15:39 | - | ||
| ProblemSet3.pdf | 05-Dec-2012 09:30 | 46K | ||
| QuestionsFinalExam2012.pdf | 10-Dec-2012 09:52 | 53K | ||
| README.html | 13-Dec-2012 11:54 | 1.5K | ||
| LitanRivlinAER2001.pdf | 18-Jan-2013 13:44 | 162K | ||
| ResearchIdeas/ | 21-Jan-2013 10:30 | - | ||
| MyOctaveFiles/ | 20-Mar-2013 10:25 | - | ||
| Examples/ | 10-Apr-2013 09:43 | - | ||
NOTE THAT THE EXAMPLE EXAM
QUESTIONS ARE NOW AVAILABLE
Problem set 3 is corrected, and you can pick it up in the BGSE office at the IAE.
* if you don't understand problem 5, please see a textbook, or http://en.wikipedia.org/wiki/Instrumental_variable
Problem set 2 is corrected, and you can pick it up in the BGSE
office at the IAE.
PS3 will be corrected by Wed. 12
Dec.